Chromatografische Verfahren
Chromatografische
Verfahren
Â
| Â Art.-Nr. 1 | Organische Einzelstoffe |
| 368 | n-Alkane |
| 319 | Alkohole |
| 370 | Diphenylamine (Stabilisatoren für Zündladungen) |
| 366 | Nitroaromaten (Standard-Liste Rüstungsaltlasten) |
| 367 | Nitroaromaten II (Toluidine) |
| 311 | Chlorbenzole |
| 304 | Polychlorierte Biphenyle (PCB) |
| 321 | Vinylchlorid |
| 325 | Chlornaphthaline |
| 335 | Chlorphenoxyalkancarbonsäuren (Pestizide) |
| 310 | DDT, DDE u. DDD |
| 330 | Polychlorierte Dibenzodioxine .-furane (PCDD/PCDF) |
| 320 | Essigsäureester |
| 348 | FCKW |
| 315 | Formaldehyd |
| 336 | Phenylharnstoffderivate |
| 309 | Hexachlorcyclohexane (HCH) (5 Isomere) |
| 318 | Aromatische Kohlenwasserstoffe (BTEX) |
| 317 | Leichtflüchtige Halogenkohlenwasserstoffe (LHKW) |
| 300 | PAK nach US-EPA |
| 301 | PAK nach Trinkwasserverordnung |
| 327 | Naphthole |
| 371 | Nitramine |
| 328 | Nitrophenole |
| 302 | PAK n. LOBA |
| 303 | PAK-Vortest |
| 308 | Chlorpestizide |
| 392 | Pflanzenbehandlungsmittel |
| 306 | Pentachlorphenol (PCP) |
| 313 | Phenole (Phenol, Kresol) |
| 312 | Phenole US-EPA |
| 307 | Chlorphenole |
| 314 | Phthalsäureester |
| 324 | Dichlorpropane |
| 305 | Tetrachlorbenzyltoluole (Ugilec) |
| 334 | Triazine (Pestizide) |
|  Art.-Nr. 1 | Gaschromatographische Übersichtsanalytik |
| 329 | FID-aktive Substanzen |
| 350 | GC/MS-Fingerprint (schwerflüchtig) |
| 351 | Fingerprint (ECD) (schwerflüchtig) |
| 352 | Fingerprint (FID) (schwerflüchtig) |
| 355 | Fingerprint (FID/ECD) (leichtflüchtig) |
| 358 | Chromatogramm zum Monitoring |
| 356 | FID/ECD-Monitoring |
| 353 | GC/MS-Monitoring (schwerflüchtig) |
| 354 | GC/MS-Screening (schwerflüchtig) |
| 357 | GC/MS-Screening (leichtflüchtig) |
| 322 | Ölartbestimmung (GC) |
Â
  1 Bitte beachten Sie, daß die hier angegebenen
     Artikelnummern unvollständig sind, und
noch um
     die Prefixe "BO", "BE" oder "WA" ergänzt
werden
     müssen. Näheres hierzu unter "Info" (Hinweise
     zur Nutzung der Preislisten).